Powerball Prizes and Odds
All prizes below, other than the Grand Prize, are set cash prize amounts, except in California where prize payout amounts are pari-mutuel and determined by sales and the number of winners; prize amounts below may also become pari-mutuel in all jurisdictions in rare circumstances. For prize payout amounts in California for a particular drawing please click here.
- Match Prize Odds
- + Grand Prize 1 in 292,201,338.00
- $1,000,000 1 in 11,688,053.52
- + $50,000 1 in 913,129.18
- $100 1 in 36,525.17
- + $100 1 in 14,494.11
- $7 1 in 579.76
- + $7 1 in 701.33
- + $4 1 in 91.98
- $4 1 in 38.32
The overall odds of winning a prize are 1 in 24.87. The odds presented here are based on a $2 play (rounded to two decimal places).
Why isn't the chance of winning $4 at 1 in 35? Click here for FAQ.
PowerPLay Prizes and odds
ODDS: When the 10X multiplier is available
- Powerplay Prize Times Powerplay Odds
- 10X Prize Won Times 10 1 in 43
- 5X Prize Won Times 5 1 in 21.5
- 4X Prize Won Times 4 1 in 14.33
- 3X Prize Won Times 3 1 in 3.31
- 2X Prize Won Times 2 1 in 1.79
ODDS: When the 10X multiplier is not available
- Powerplay Prize Times Powerplay Odds
- 5X Prize Won Times 5 1 in 21
- 4X Prize Won Times 4 1 in 14
- 3X Prize Won Times 3 1 in 3.23
- 2X Prize Won Times 2 1 in 1.75
Prizes
- Match Original 2X 3X 4X 5X 10x
- + Grand Prize Grand Prize Grand Prize Grand Prize Grand Prize Grand Prize
- $1,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000
- + $50,000 $100,000 $150,000 $200,000 $250,000 $500,000
- $100 $200 $300 $400 $500 $1,000
- + $100 $200 $300 $400 $500 $1,000
- $7 $14 $21 $28 $35 $70
- + $7 $14 $21 $28 $35 $70
- + $4 $8 $12 $16 $20 $40
- $4 $8 $12 $16 $20 $40
There are nine ways to win in Powerball, return to your Powerball retailer or Lottery headquarters for validation of your tickets.